Industry tariff “Automotoprice”
Tariff “Automotoprice”
Transportation of auto goods, spare parts and mototechnique.
-
Single price
for Ukraine -
Payment for
unit of cargo -
No payment for
registration -
A wide selection
additional packaging
Авто-BOX max side of the box - up to 1 m
Weight | Price for 1 unit of cargo (UC), UAH |
---|---|
up to 10 kg | 50,00 |
up to 15 kg | 60,00 |
up to 30 kg | 85,00 |
Mandatory additional packaging *
1-5 UC: Box / "Maximum" package / "Medium" package.
from 6 UC: Palletizing with strapping tape / Pallet board / Metal container / Furniture container.
* In the absence of the manufacturer's packaging, as well as if the packaging does not comply with the Delivery rules of packaging.
Batteries up to 60 kg
Weight | Price for 1 unit of cargo (UC), UAH |
---|---|
up to 10 kg | 50,00 |
up to 15 kg | 60,00 |
up to 20 kg | 70,00 |
up to 30 kg | 85,00 |
up to 50 kg | 120,00 |
up to 60 kg | 150,00 |
Mandatory additional packaging *
1-5 UC: Polyethylene bag / Box / "Medium" package / "Maximum" package.
from 6 UC: Palletizing with tie straps / Pallet board / Furniture container.
* In the absence of the manufacturer's packaging, as well as if the packaging does not comply with the Delivery rules of packaging.
Cans and barrels
Weight | Price for 1 unit of cargo (UC), UAH |
---|---|
up to 10 l | 55,00 |
up to 20 l | 90,00 |
up to 30 l | 100,00 |
up to 50 l | 170,00 |
up to 60 l | 200,00 |
up to 100 l | 350,00 |
up to 216 l | 750,00 |
Mandatory additional packaging *
1-4 UC: Carton / Packing "Medium" / Packing "Maximum" / Polyethylene bag.
from 5 UC: Palletizing with tie straps / Pallet board / Metal container / Furniture container.
* In the absence of the manufacturer's packaging, as well as if the packaging does not comply with the Delivery rules of packaging.
GE (Gas equipment)
Weight | Price for 1 unit of cargo (UC), UAH |
---|---|
up to 30 l | 65,00 |
up to 60 l | 90,00 |
up to 100 l | 95,00 |
up to 150 l | 150,00 |
up to 210 l | 210,00 |
Recommended additional packaging:
1-2 UC: Packing "Medium" / Packing "Maximum".
from 3 UC: Palletizing with tie straps / Pallet side / Metal container.
Mufflers
Length | Price for 1 unit of cargo (UC), UAH |
---|---|
up to 1 m | 30.00 |
up to 1.5 m | 40.00 |
up to 2 m | 55,00 |
Recommended additional packaging:
1-2 UC: Packing "Medium" / Packing "Maximum".
from 3 UC: Palletizing with tie straps / Pallet side / Metal container.
Mototechnique
Moped, scooter
Volume, m³ | Weight, kg | Price per unit, UAH |
---|---|---|
0,10–0,30 | 24–73 | 310,00 |
0,31–0,50 | 73–122 | 450,00 |
0,51–0,80 | 122–196 | 650,00 |
0,81–1,00 | 196–244 | 850,00 |
Recommended packaging:
Palletizing with the use of tie tape / Pallet board / Lattice / Furniture container.
Scooter, electric scooter
Volume, m³ | Weight, kg | Price per unit, UAH |
---|---|---|
0,10–0,30 | 24–73 | 310,00 |
0,31–0,50 | 73–122 | 450,00 |
0,51–0,80 | 122–196 | 650,00 |
0,81–1,00 | 196–244 | 850,00 |
1,01–1,30 | 244–318 | 1150,00 |
1,31–1,50 | 318–367 | 1400,00 |
1,51–2,00 | 367–490 | 1650,00 |
Recommended packaging:
Palletizing with the use of tie tape / Pallet board / Lattice / Furniture container.
Motorcycle, electric motorcycle, ATV, electric ATV
Volume, m³ | Weight, kg | Price per unit, UAH |
---|---|---|
0,10–0,30 | 24–73 | 310,00 |
0,31–0,50 | 73-122 | 450,00 |
0,51–0,80 | 122–196 | 650,00 |
0,81–1,00 | 196–244 | 850,00 |
1,01–1,30 | 244–318 | 1150,00 |
1,31–1,50 | 318–367 | 1400,00 |
1,51–2,00 | 367–490 | 1650,00 |
2,01–2,50 | 490–612 | 2200,00 |
2,51–3,00 | 612–735 | 2600,00 |
Recommended packaging:
Palletizing with the use of tie tape / Pallet board / Lattice / Furniture container.
Passenger tires and wheels
R | ST | Tariff zones 1-4 | R-13 - 14 | 35,00 | 45,00 | R-15 - 16 | 45,00 | 50,00 | R-17 | 50,00 | 55,00 | R-17,5 - 19 | 55,00 | 65,00 | R-19,5 - 22 | 60,00 | 70,00 |
---|
NEW
We have also launched a new service "Address delivery of passenger tires"!
Truck tires and wheels
R | ST | Tariff zones 1-4 | R-15 | 80,00 | 100,00 | R-16 | 85,00 | 105,00 | R-17,5 | 90,00 | 110,00 | R-19,5 - 22 | 95,00 | 130,00 | R-20 (up to 80 kg) | 140,00 | 190,00 | R-20 (over 80 kg) 22,5 |
160,00 | 210,00 |
---|
Tires for heavy vehicles
R | Price for 1 unit of cargo (UC), UAH |
---|---|
R-25 | 750,00 |
R-33 | 1 500,00 |
R-35 | 1 800,00 |
Tires for tractors and agricultural machines
V | Price for 1 unit of cargo (UC), UAH |
---|---|
V until 0,5 м³ | 300,00 |
V until 1,0 м³ | 580,00 |
V until 1,5 м³ | 850,00 |
V until 2,0 м³ | 1 250,00 |
V until 2,5 м³ | 1 500,00 |
V until 3,1 м³ | 1 800,00 |
Valid up to 10% of the Client's discount.
Assembled wheels (tire + disk) — on a general basis.
The tariff applies to tires bearing the corresponding factory marking of the tire rim diameter (rim diameter).
The tariff is valid from 25.09.2023
Information support number "Automotoprice" 0 800 509 509.