Tariff within the city, where "Delivery" warehouse
Tariff within the city, where "Delivery" warehouse
Delivery type "Address — Warehouse", "Warehouse — Address".
50 UAH surcharge for every 30 minutes of over-normalized loading or unloading.
Weight, kg | Time to load and unloading, min |
Volume (inclusive), m³ | Cost, UAH |
---|---|---|---|
Economy delivery or pick up, up to 100 kg | 20 | up to 0,5 | 45 |
Documents | 10 | up to 0,02 | 30 |
up to 25 | 15 | up to 0,1 | 50 |
up to 100 | 20 | up to 0,4 | 65 |
up to 300 | 20 | up to 1,23 | 130 |
up to 500 | 20 | up to 2 | 170 |
up to 1 000 | 30 | up to 4 | 275 |
up to 1 500 | 30 | up to 6 | 400 |
up to 2 000 | 30 | up to 8 | 575 |
up to 3 000 | 40 | up to 10 | 780 |
Tariff for targeted pick up and delivery outside the city
"Address — Warehouse", "Warehouse — Address".
Specified distance from the nearest warehouse "Delivery" up to locality of the client.
Tariffs are indicated in both directions.
Max. distance (inclusive) | 0 - 300 kg | 300 - 2 000 kg | 2 000 - 5 000 kg | 5 000 - 10 000 kg |
---|---|---|---|---|
up to 20 km | 355 | 575 | 1 360 | 2 300 |
up to 30 km | 530 | 790 | 1 360 | 2 300 |
up to 40 km | 710 | 1 050 | 1 440 | 2 300 |
up to 50 km | 885 | 1 315 | 1 800 | 2 335 |
up to 60 km | 1 060 | 1 580 | 2 160 | 2 800 |
up to 70 km | 1 240 | 1 840 | 2 520 | 3 270 |
up to 80 km | 1 415 | 2 100 | 2 880 | 3 735 |
Address picking and delivery of pallets
Cargo parameters for shipment: pallet height no more than 200 cm.
Pallet type | Tariff from 80 kg up to 500 kg, UAH |
Tariff from 500 kg up to 1 000 kg, UAH |
Tariff from 1 000 kg up to 1 250 kg, UAH |
---|---|---|---|
Europallet | 130 | 180 | 270 |
American 1/2 | 150 | 210 | 320 |
Cargo parameters for shipment: half pallet size 600 mm * 800 mm.
Pallet type | Tariff from 80 kg up to 200 kg |
From 201 kg up to 500 kg |
---|---|---|
Half pallet | 90,00 | 110,00 |
Pick-up and delivery of cargo by a separate machine
Car with tail lift + 50 UAH.
Weight, kg | Time to load and unloading, min |
Volume (inclusive), m³ | Cost, UAH |
---|---|---|---|
up to 2 000 | 45 * | up to 10 | 800 |
up to 5 000 | 60 * | up to 25 | 1 360 |
up to 10 000 | 90 ** | up to 40 | 2 300 |
up to 20 000 | 120 ** | up to 80 | 3 600 |
* For every 1 hour of over-normalized loading, an additional payment of 50 UAH.
** For every 1 hour of over-normalized loading, an additional payment of 100 UAH.
"Evening delivery" tariff
Delivery time from 18:00 to 20:00.
Weight (inclusive), kg | Supplement for evening delivery, UAH |
---|---|
Documents | 100 |
up to 25 | 150 |
up to 100 | 150 |
up to 300 | 175 |
up to 500 | 200 |
up to 1 000 | 200 |
up to 1 500 | 200 |
up to 2 000 | 200 |
up to 3000 | 300 |
up to 5 000 | 300 |
up to 10 000 | 400 |
up to 20 000 | 400 |
List of settlements where the service operates
Artsyz | Korostyshev | Romankivtsi |
Bobrinets | Korsun-Shevchenkovsky | Rubizhne |
Great Dalnik | Kremenchuk | Sarny |
Vishneve | Krivoy Rog | Svetlovodsk |
Volnyansk | Kropyvnytskyi (Kirovograd) | Slavyansk |
Volochisk | Lisichansk | Smila |
Gaisin | Lutsk | Starokonstantinov |
Gorodok | Lviv | Sumy |
Dnipro | Nikolaev | Talnoe |
Dniprorudne | Minaj | Ternopil |
Druzhkovka | Mukachevo | Truskavets |
Zaporizhzhia | Novograd-Volynsky | Uzhgorod |
Zolotonosha | Odessa | Uman |
Ivano-Frankivsk | Pervomaisk | Kharkov |
Ishmael | Podolsk | Kherson |
Kalush | Poltava | Khmelnitsky |
Kamyanets-Kashirsky | Popelnya | Cherkasy |
Kamyanets-Podilsky | Primorsk | Chernihiv |
Kiev | Pustomyty | Chigirin |
Kiliya | Rivne | Chernobay |
Kovel | Rakitnoe | Chernomorsk |
Package Bicycle Price
Delivery launches a new service for its customers: a package of services for delivery to the address "Bicycle price"!
- delivery
- delivery + rise to the floor
- delivery + lifting + MAXI packing
There are three options for Veloprice service packages:
Type of bicycle | Package name | Cost, UAH |
---|---|---|
Children's bicycle (12-16) | Bicycle delivery | 35,00 |
Delivery of the bicycle + rise to the floor | 50,00 | |
Delivery of the bicycle + rise on a floor + MAXI additional packing | 65,00 | |
The bicycle is teenage (20-24) | Bicycle delivery | 40,00 |
Delivery of the bicycle + rise to the floor | 55,00 | |
Delivery of the bicycle + rise on a floor + MAXI additional packing | 70,00 | |
The bike is an adult (26-27,5) | Bicycle delivery | 45,00 |
Delivery of the bicycle + rise to the floor | 60,00 | |
Delivery of the bicycle + rise on a floor + MAXI additional packing | 75,00 | |
The bike is an adult (28-29) | Bicycle delivery | 50,00 |
Delivery of the bicycle + rise to the floor | 65,00 | |
Delivery of the bicycle + rise on a floor + MAXI additional packing | 80,00 | |
Bicycle assembled | Bicycle delivery | 55,00 |
Delivery of the bicycle + rise to the floor | 70,00 | |
Delivery of the bicycle + rise on a floor + MAXI additional packing | 85,00 |
- *The cost of lifting is indicated on the 1st floor or lifting by elevator.
- ** The package of services with additional packaging includes 1 set of MAXI additional packaging (1 piece).
Make an applicationTariff "Groupage delivery"
1. Combining several consignments of cargo into one targeted delivery, provided that the cargo is in one warehouse «Delivery».
2. There are no restrictions on the type of cargo. It is possible to combine documents, parcels and cargoes, pallets, tires, wheels, other into one delivery.
Tariff for "Groupage" = tariff for delivery of goods in the city or outside the city (in accordance with the weight and volume for all receipts) + 5 UAH for registration of each receipt in the order.
Oversized
One of the sides exceeds the dimensions, cm | Unit weight (UC) | Cost, UAH |
---|---|---|
Length: 400 / Width: 180 / Height: 200 | > 1 000 kg | +100 |
Pick-up and delivery to objects with regime
Weight, kg | Cost, UAH |
---|---|
"Economy" up to 100 kg (0,5 m³) | +45 |
Documents | +25 |
up to 2 000 | +50 |
up to 5 000 | +100 |
up to 20 000 | +150 |
Tariff "Economy pick-up and delivery of cargo"
Pick up and delivery within 48 hours.
Cargo parameters for shipment: height — up to 1,7 м, length — up to 2 m.
The service does not apply to oversized cargo, return of documents, return of pallets, lifting of cargo, return of containers.
Ordering a service in a warehouse.
Weight | Volume | Cost |
---|---|---|
up to 100 kg | up to 0,5 m³ | 45 UAH |
List of settlements where the service operates
Berdichev | Kramatorsk | Akhtyrka |
Vishneve | Kremenchuk | Pyryatin |
Vinnytsia | Krolevets | Poltava |
Gadyach | Kupyansk | Priluki |
Glukhov | Lozovaya | Rivne |
Dnipro | Lokhvitsa | Severodonetsk |
Dobropolye | Lubny | Sumy |
Zhitomir | Lutsk | Fastov |
Zaporizhzhia | Lviv | Kharkov |
Kamyanets-Podilsky | Mariupol | Kherson |
Kiev | Nikolaev | Khmelnitsky |
Kirovograd | Mirgorod | Horol |
Kovel | Mogilev-Podolsky | Cherkasy |
Komsomolsk | Nizhyn | Chernivtsi |
Konotop | Novograd-Volynsky | Chernihiv |
Korostyshev | Odessa |
Information support number: 0 800 509 509
«Center for receiving orders for address service» 0 800 509 609